Training Schedule
Auckland - Takapuna Office |
|||
|---|---|---|---|
| September, 2010 | |||
| Monday 20, Tuesday 21 | BIM Introduction Course AK | 8:30am-4:00pm | Overview |
| Wednesday 22, Thursday 23 | BIM Intermediate Course AK | 8:30am-4:00pm | Overview |
| Friday 24 | BIM Teamwork & Collaboration AK | 8:30am-4:00pm | Overview |
| October, 2010 | |||
| Tuesday 26, Wednesday 27 | BIM Introduction Course AK | 8:30am-4:00pm | Overview |
| Thursday 28, Friday 29 | BIM Intermediate Course AK | 8:30am-4:00pm | Overview |
Wellington |
|||
|---|---|---|---|
| October, 2010 | |||
| Monday 4, Tuesday 5 | BIM Introduction Course Wgtn | 8:30am-4:00pm | Overview |
| Wednesday 6, Thursday 7 | BIM Intermediate Course Wgtn | 8:30am-4:00pm | Overview |
| Friday 8 | BIM Teamwork & Collaboration Wgtn | 8:30am-4:00pm | Overview |
Christchurch - CADConsult Office |
|||
|---|---|---|---|
| There are currently no training courses scheduled. Check back soon or email Andrew | |||


Argentina
Australia
Austria
Denmark
Germany
Hungary
Japan
Norway
Slovenia
Spain
Sweden
USA